
The North American Bourbon & Whiskey Competition takes a different approach from most international spirits awards. Rather than separating entries by country, it brings together bourbons and whiskeys from across North America, giving American, Canadian, Mexican, and South American producers the chance to compete side by side. That makes it one of the few competitions where bourbon goes head-to-head with the wider world of North American whiskey.
The 2026 competition was judged by a panel of spirits professionals using a double-blind tasting process and a 100-point scoring system. Spirits scoring 95 points or higher earned Double Gold status and progressed to the Best of Show round, while this year also introduced a new Platinum award for exceptional entries scoring 97 points or above.
Signup now to make sure you don't miss out on the latest whiskey news and deals.
By Signing up, you accept and agree to our Terms of Services and you acknowledge our Privacy Statement. The Whiskey Wash is protected by reCAPTCHA, and the Google Privacy Policy and Terms of Service apply.
Signup now to make sure you don't miss out on the latest whiskey news and deals.
By Signing up, you accept and agree to our Terms of Services and you acknowledge our Privacy Statement. The Whiskey Wash is protected by reCAPTCHA, and the Google Privacy Policy and Terms of Service apply.
To make the results easier to browse, we’ve compiled every whiskey, bourbon, and moonshine winner from the 2026 North American Bourbon & Whiskey Competition into the table below, ordered by score so you can quickly see which bottles impressed the judges most.
| Whisky/Whiskey | Award | Score |
| Augusta Distillery Small Batch Bourbon 6 Years | Best of Show: 1st Place, Platinum | 97 |
| Blanton’s Straight From the Barrel | Best of Show: 2nd Place | 96 |
| Tumblin’ Dice Rye Whiskey | Double Gold | 96 |
| 1792 XV | Double Gold | 96 |
| Eagle Rare 17 Year Old | Double Gold | 96 |
| Thomas H. Handy Rye 2025 | Double Gold | 96 |
| Weller CYPB | Double Gold | 96 |
| William Larue Weller Bourbon 2025 | Double Gold | 96 |
| Jim Beam Lineage | Double Gold | 96 |
| WhistlePig Estate Oak Rye 15 Year Old | Double Gold | 96 |
| Ampersand Aureus | Best of Show: 3rd Place | 95 |
| Minturn CO Peated Malt Whisky | Double Gold | 95 |
| 1792 Single Barrel | Double Gold | 95 |
| Sazerac 18-Year-Old Rye 2025 | Double Gold | 95 |
| Weller Full Proof | Double Gold | 95 |
| Uncle Nearest 1856 Premium Aged Whiskey | Double Gold | 95 |
| Uncle Nearest Cognac Cask Barrel 06 | Double Gold | 95 |
| WhistlePig PiggyBack 100% Rye | Double Gold | 95 |
| Jim Beam Black 7 Year Old | Gold | 94 |
| American Metal The V8 | Gold | 93 |
| Blanton’s Gold Edition Single Barrel | Gold | 93 |
| Blanton’s Original Single Barrel | Gold | 93 |
| Gambit No. 6 | Gold | 93 |
| King’s Family Ryeconic | Gold | 93 |
| ROW 94 Full Proof | Gold | 93 |
| 1792 Small Batch | Gold | 93 |
| Stagg | Gold | 93 |
| Buffalo Trace Traveler Full Proof | Gold | 93 |
| Storm King Side Gig Whiskey | Gold | 93 |
| Uncle Nearest 1884 Small Batch Whiskey | Gold | 93 |
| Uncle Nearest Master Blend Edition No. 072 | Gold | 93 |
| WhistlePig Old World Rye 12 Year Old | Gold | 93 |
| WhistlePig Small Batch Rye 10 Year Old | Gold | 93 |
| American Metal Disciple | Gold | 92 |
| Anachrony Deep Bourbon | Gold | 92 |
| Anachrony Deep Rye | Gold | 92 |
| Augusta Distillery Old Route 8 | Gold | 92 |
| King’s Family Bourye | Gold | 92 |
| Rick Thomas American Single Malt | Gold | 92 |
| ROW 94 Bourbon | Gold | 92 |
| 1792 Aged 12 Years | Gold | 92 |
| Benchmark Single Barrel | Gold | 92 |
| E.H. Taylor Bottled in Bond | Gold | 92 |
| E.H. Taylor Single Barrel | Gold | 92 |
| Old Charter Finest Oak | Gold | 92 |
| Old Weller Antique 107 | Gold | 92 |
| Sideshow Nebraska BIB Craft Bourbon | Gold | 92 |
| Sideshow Sama Barrel Finished Bourbon | Gold | 92 |
| Uncle Nearest Single Barrel Batch 3633 | Gold | 92 |
| Uncle Nearest Toasted Single Barrel 3966 | Gold | 92 |
| WhistlePig PiggyBack 100 Proof Bourbon | Gold | 92 |
| American Metal The Knuckle | Gold | 91 |
| Dexter Three Wood Bourbon | Gold | 91 |
| World’s Oldest Rodeo Bourbon | Gold | 91 |
| High Peaks Cloudsplitter | Gold | 91 |
| High Peaks Landrace Empire Rye | Gold | 91 |
| Minturn CO Blended Malt Whisky | Gold | 91 |
| James Ownby Reserve | Gold | 91 |
| Peg Leg Porker Tennessee Bourbon Black Label | Gold | 91 |
| Peg Leg Porker Tennessee Bourbon Full Proof | Gold | 91 |
| Peg Leg Porker Tennessee Bourbon Grey Label | Gold | 91 |
| Rockpile Bourbon | Gold | 91 |
| ROW 94 Broken Branches | Gold | 91 |
| 1792 Full Proof | Gold | 91 |
| E.H. Taylor Small Batch | Gold | 91 |
| Eagle Rare 10 Year Old | Gold | 91 |
| Sazerac Rye 100 | Gold | 91 |
| Sazerac Rye Full Proof | Gold | 91 |
| 1792 Sweet Wheat | Gold | 91 |
| Weller 12 Year Old | Gold | 91 |
| Weller Special Reserve | Gold | 91 |
| Weller Single Barrel | Gold | 91 |
| Sideshow American Single Malt BIB | Gold | 91 |
| Breuckelen The Local Rye & Corn Whiskey | Gold | 91 |
| Santa Fe Original Mesquite Whiskey | Gold | 91 |
| Jim Beam Pin Bottle | Gold | 91 |
| Jim Beam Pineapple | Gold | 91 |
| Nearest Green Tennessee Whiskey | Gold | 91 |
| Calumet Farm 12 Year Old Bourbon | Gold | 91 |
| Anachrony Deep Whiskey | Silver | 89 |
| Rainfire Bourbon Whiskey | Silver | 89 |
| King’s Family 10 Year Bourbon | Silver | 89 |
| Ole Smoky Straight Bourbon | Silver | 89 |
| Peg Leg Porker Spirit of America Bottled in Bond | Silver | 89 |
| Benchmark Single Barrel | Silver | 89 |
| Buffalo Trace Kentucky Straight Bourbon | Silver | 89 |
| Sazerac Kentucky Straight Rye Whiskey | Silver | 89 |
| Dexter Double Wine Bourbon | Silver | 88 |
| Peg Leg Porker Tennessee Straight Bourbon | Silver | 88 |
| George T. Stagg 2025 | Silver | 88 |
| Buffalo Trace Traveller Blended Whiskey | Silver | 88 |
| Storm King American Single Malt Whiskey | Silver | 88 |
| Benchmark Full Proof | Silver | 87 |
| Buffalo Trace Bourbon Cream Liqueur | Silver | 87 |
| 410 Whiskey Texas Straight Bourbon | Silver | 86 |
| Early Times Bottled-in-Bond | Silver | 86 |
| Early Times White Label Bourbon | Silver | 86 |
| Jim Beam Original Kentucky Straight Bourbon | Silver | 86 |
| Eagle Rare 12 Year Old | Silver | 85 |








