The International Whisky Competition was established in 2010 and focuses solely on recognising the world’s best whiskies. It is headquartered in Las Vegas, but the competition itself travels, with the host venue changing from year to year. The 2026 judging took place at the Louisville Thoroughbred Society. Its judging panels have drawn on well-known whisky names over the years, including the famous Scotch writer Charles MacLean.
Whiskies are tasted blind and scored on a 100-point scale, which is common enough across the industry. What sets the competition apart is its Olympic-style medal structure. Only one gold, one silver, and one bronze are awarded in each category, unless there is a tie, so there is far less room on the podium than at many other awards, and a high score counts for a great deal.
The table below lists every whisky that scored more than 90 points at the competition, along with its score, so you can see the top performers at a glance.
Quick whisky question
Single malt is everywhere, but what does it mean? We want to know what the word “single” means to you. Three quick questions, under a minute.
✓ Thank you — your response has been recorded!
Something went wrong. Please try again.
| Whisk(e)y | Points |
| Kavalan Peatist Oloroso Sherry Cask Single Cask Strength Single Malt Whisky | 96.97 |
| Kavalan Solist ex-Bourbon Single Cask Strength Single Malt Whisky | 94.63 |
| A. Smith Bowman Cask Strength (Batch #5) | 94.6 |
| Kavalan Solist Madeira Single Cask Strength Single Malt Whisky | 94.37 |
| Laizhou Amontillado Sherry Cask | 93.87 |
| Indri Diwali Collector’s Edition 2025 | 93.53 |
| The Chuan Pure Malt Whisky – PX Finish | 93.13 |
| Dewar’s Double Double 21 Year Old | 92.77 |
| Kavalan Solist Peated Single Cask Strength Single Malt Whisky | 92.77 |
| Kavalan Solist Port Single Cask Strength Single Malt Whisky | 92.7 |
| Laizhou Sherry Harmony NO3. | 92.7 |
| Kavalan Solist Oloroso Sherry Single Cask Strength Single Malt Whisky | 92.67 |
| Kavalan Solist PX Sherry Single Cask Strength Single Malt Whisky | 92.53 |
| Weldon Mills Reserve Straight Bourbon Whiskey | 92.45 |
| Kavalan Distillery Select No.2 Single Malt Whisky | 92.43 |
| Kavalan Solist Amontillado Sherry Single Cask Strength Single Malt Whisky | 92.37 |
| Kavalan 15 Years Old Single Malt Whisky | 92.3 |
| Dewar’s Double Double 32 Year Old | 92.23 |
| Kavalan Wine Oak Single Malt Whisky | 92.1 |
| Kavalan Solist Virgin Oak Single Cask Strength Single Malt Whisky | 92.07 |
| Aberfeldy Sherry Cask 25 Years Old | 92.05 |
| Kavalan Podium Single Malt Whisky | 92.03 |
| NOCO Distillery – Rye Whiskey – Founders Reserve – PX Finish | 91.93 |
| Kavalan Peatist Ex-Bourbon Cask Single Cask Strength Single Malt Whisky | 91.87 |
| Kavalan Solist Vinho Barrique Single Cask Strength Single Malt Whisky | 91.83 |
| Nullaki Single Malt – Tawny Cask 0017 | 91.83 |
| New Product Under Embargo D | 91.8 |
| William Larue Weller | 91.73 |
| John J. Bowman – Single Barrel | 91.7 |
| NOCO Distillery – Bourbon Whiskey – Founders Reserve – Double Oak Finish – Cask Strength | 91.68 |
| Bruichladdich Port Charlotte 10 Year | 91.65 |
| Kavalan Grand Reserve No.2 Single Malt Whisky | 91.63 |
| Jefferson’s Bourbon | 91.6 |
| Kavalan Solist Manzanilla Sherry Single Cask Strength Single Malt Whisky | 91.57 |
| Stagg | 91.47 |
| Kavalan Blender’s Select Signature – Sweet & Mellow Single Malt Whisky | 91.43 |
| Royal Brackla OLOROSO 12 Years Old | 91.37 |
| Isaac Bowman – Port Barrel Finished | 91.35 |
| Austin 121 Cask Strength Single Barrel Light Whiskey | 91.33 |
| Kavalan Solist Palo Cortado Sherry Single Cask Strength Single Malt Whisky | 91.33 |
| Eagle Rare 17 – Fall 2025 | 91.3 |
| Kavalan Distiller’s Reserve No.1 Single Malt Whisky | 91.17 |
| Hogback Peat Smoked Single Malt Whisky | 91.17 |
| NOCO Distillery – Quadruple Distilled Bourbon Whiskey – Cask 334 | 91.08 |
| Kavalan Triple Sherry Cask Single Malt Whisky | 91.07 |
| Brother Justus Founder’s Reserve 3 (2025) | 91.07 |
| Under Embargo – Fall 2026 | 91.07 |
| Kavalan Solist Fino Sherry Single Cask Strength Single Malt Whisky | 91.03 |
| Weldon Mills Wheated Straight Bourbon Whiskey | 91 |
| George T. Stagg | 90.97 |
| Indri Dru Cask Strength Single Malt Indian Whisky | 90.87 |
| Glenmorangie The Altus 25 Years Old | 90.87 |
| ROW 94 Full Proof | 90.77 |
| Thomas H. Handy | 90.77 |
| Michael Collins | 90.77 |
| Dewar’s Double Double 27 Year Old | 90.67 |
| Kavalan Distiller’s Reserve No.2 Single Malt Whisky | 90.67 |
| The Classic Laddie | 90.63 |
| Kavalan Grand Reserve No.1 Single Malt Whisky | 90.63 |
| King Car Conductor Single Malt Whisky | 90.6 |
| Reservoir | 90.6 |
| Dewar’s Double Double 30 Year Old | 90.53 |
| Royal Brackla PALO CORTADO 18 Years Old | 90.53 |
| Kavalan Solist Brandy Single Cask Strength Single Malt Whisky | 90.5 |
| Kavalan Lán Single Malt Whisky | 90.43 |
| Kavalan Distillery Select No.1 Single Malt Whisky | 90.43 |
| Kavalan Master’s Select Reserve No.2 Single Malt Whisky | 90.43 |
| Kavalan Blender’s Select Signature Single Malt Whisky | 90.23 |
| Under Embargo – Fall 2026 | 90.23 |
| Kavalan Port Oak Single Malt Whisky | 90.1 |
| Powers John’s Lane Release 12 Year Irish Whiskey | 90 |









